# | First | Last | Position |
---|---|---|---|
Sloan | Cunningham | ||
2 | Erin | Asselstine | |
5 | Hannah | Lewis | |
7 | Mackenzie | Mills | |
9 | Erin | Gauthier | |
10 | Carley Joe | Thompson | |
11 | Chloe | Brown | |
13 | Chloe | Groenewegen | |
15 | Isabel | O'Hoski | |
16 | Lana | Yeomans | |
17 | Emma | Kerr | |
22 | Abby | Reynolds | |
23 | Thessaly | Chadwick | |
27 | Isla | Baker | |
55 | Rory | Mack |
Sat, Nov. 15, 2025 12:45 PM - 1:45 PM
Chestnut Hill Rec Centre - O'Brien Arena