| # | First | Last | Position |
|---|---|---|---|
| Charlee | Brant | ||
| Cora | Campbell | ||
| Maya | Loza | ||
| 2 | Hilary | Yeomans | |
| 4 | Riley | Plumley | |
| 6 | Quinn | Millen | |
| 10 | Ivy | Pelow | |
| 14 | Ellie | Baker | |
| 15 | Zoey | McGarvey | |
| 16 | Madison | Ryan | |
| 17 | Avin | Brant | |
| 18 | Brooklyn | McGurn | |
| 28 | Monroe | Elliott | |
| 31 | Reese | Kerr | Goalie |
Sat, Jan. 10, 2026 3:15 PM - 4:15 PM
Quinte Sports & Wellness Centre - FDC
Sat, Jan. 17, 2026 8:30 AM - 9:30 AM
Garnet B. Rickard Recreation Complex - Pad B
Sat, Jan. 17, 2026 3:15 PM - 4:15 PM
Garnet B. Rickard Recreation Complex - Pad A
Tue, Jan. 06, 2026 5:30 PM - 6:30 PM
Tue, Jan. 13, 2026 5:30 PM - 6:30 PM