| # | First | Last | Position |
|---|---|---|---|
| Charlee | Brant | ||
| Maya | Loza | ||
| 2 | Hilary | Yeomans | |
| 4 | Riley | Plumley | |
| 6 | Quinn | Millen | |
| 8 | Cora | Campbell | |
| 10 | Ivy | Pelow | |
| 14 | Ellie | Baker | |
| 15 | Zoey | McGarvey | |
| 16 | Madison | Ryan | |
| 17 | Avin | Brant | |
| 18 | Brooklyn | McGurn | |
| 28 | Monroe | Elliott | |
| 31 | Reese | Kerr | Goalie |
Sun, Dec. 21, 2025 10:45 AM - 11:45 AM
Garnet B. Rickard Recreation Complex
Sat, Jan. 10, 2026 3:15 PM - 4:15 PM
Quinte Sports & Wellness Centre - FDC
Thu, Dec. 04, 2025 5:00 PM - 6:00 PM
Tue, Dec. 09, 2025 5:30 PM - 6:30 PM
Sat, Dec. 13, 2025 2:30 PM - 3:30 PM