| # | First | Last | Position |
|---|---|---|---|
| Jocelyn | Straus | ||
| 2 | Palmer | Hartwick | |
| 3 | Erica | Coffey | |
| 4 | Layla | Manion | |
| 6 | Mya | Binkley | |
| 8 | Chloe | Quinn-Black | |
| 9 | Evey | Bellegarde | |
| 13 | Shaye | Brown | |
| 15 | Lily | Casselman | |
| 16 | Molly | Alexander | |
| 19 | Iyla | Joyce | |
| 22 | Aliviah | Harmon | |
| 25 | Talia | Eberle | |
| 31 | Aria | Alkenbrack | |
| 43 | Hartley | Lockwood Wallach | |
| 44 | Kinley | Celestini | |
| 86 | Jubeleigh | Clarke | |
| 93 | Sophie | Boomhour |
Sat, Jan. 24, 2026 5:30 PM - 7:00 PM
Quinte Sports & Wellness Centre - CAA
Sun, Feb. 01, 2026 6:15 PM - 7:45 PM
Chestnut Hill Rec Centre - O'Brien Arena
Thu, Jan. 15, 2026 7:00 PM - 8:30 PM
Tue, Jan. 20, 2026 6:30 PM - 7:30 PM
Tue, Jan. 20, 2026 8:30 PM - 9:30 PM