# | First | Last | Position |
---|---|---|---|
Jessica | Brant-McCalder | ||
Mia | Grypma | ||
4 | Alex | Fairbairn | |
5 | Jordyn | McCormick | |
6 | Rachel | Raney | |
8 | Sophia | Denstedt | |
11 | Kate | Cowan | |
12 | Kailee | Jacklin | |
14 | Makena | Gibson | |
16 | Neala | Anger | |
19 | Leah | Rines | |
21 | Kennedy | Bedford | |
22 | Karleigh | Wales | |
24 | Jessica | Kemp | |
29 | Alyssa | Kemp | |
34 | Sammy | Bertling | |
40 | Reagan | Sharpe-Scott | |
98 | Phoenix | Readman |
Sat, Oct. 04, 2025 1:30 PM - 2:30 PM
Garnet B. Rickard Recreation Complex
Thu, Oct. 09, 2025 8:00 PM - 8:00 PM
Otonabee Memorial Community Centre
Sat, Oct. 18, 2025 3:30 PM - 4:30 PM
Fenelon Falls Recreation Centre