| # | First | Last | Position |
|---|---|---|---|
| Jessica | Brant-McCalder | ||
| Mia | Grypma | ||
| Abbi | VanOrder | ||
| 4 | Alex | Fairbairn | |
| 5 | Jordyn | McCormick | |
| 6 | Rachel | Raney | |
| 8 | Sophia | Denstedt | |
| 11 | Kate | Cowan | |
| 12 | Kailee | Jacklin | |
| 14 | Makena | Gibson | |
| 16 | Neala | Anger | |
| 19 | Leah | Rines | |
| 21 | Kennedy | Bedford | |
| 22 | Karleigh | Wales | |
| 24 | Jessica | Kemp | |
| 29 | Alyssa | Kemp | |
| 34 | Sammy | Bertling | |
| 98 | Phoenix | Readman |
Sat, Nov. 22, 2025 6:30 PM - 7:30 PM
Lakefield-Smith Community Centre