Location | Date | Notes |
---|---|---|
Strathcona Paper Centre | Sun, Aug. 18, 2024 3:30 PM - 5:00 PM | |
Strathcona Paper Centre | Sun, Aug. 25, 2024 5:30 PM - 7:30 PM | |
Strathcona Paper Centre | Thu, Sep. 05, 2024 7:30 PM - 8:30 PM | GDY |
Strathcona Paper Centre | Sat, Sep. 07, 2024 3:30 PM - 4:30 PM | HH |
Strathcona Paper Centre | Sun, Sep. 08, 2024 2:00 PM - 3:00 PM | HH |
Strathcona Paper Centre | Tue, Sep. 10, 2024 7:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Tue, Sep. 17, 2024 6:30 PM - 8:30 PM | first hour will be combined skills with U11A and second hour will be team practice. Reminder this is also photo day! Be ready for individual photos at 5:30pm, team photo will be just before our team practice. |
Strathcona Paper Centre | Wed, Sep. 18, 2024 7:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Tue, Sep. 24, 2024 7:30 PM - 8:30 PM | HH |
Deseronto Community Recreation Centre | Thu, Sep. 26, 2024 5:00 PM - 6:00 PM | |
Strathcona Paper Centre | Sun, Sep. 29, 2024 3:30 PM - 5:00 PM | GDY extra half hour added to practice this Sunday |
Strathcona Paper Centre | Mon, Sep. 30, 2024 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Tue, Oct. 01, 2024 6:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Sun, Oct. 06, 2024 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Mon, Oct. 07, 2024 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Tue, Oct. 08, 2024 7:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Thu, Oct. 17, 2024 6:00 PM - 7:00 PM | HH |
Deseronto Community Recreation Centre | Sat, Oct. 19, 2024 1:00 PM - 2:00 PM | Please note time change to Saturday's practice in Deseronto |
Strathcona Paper Centre | Tue, Oct. 22, 2024 6:30 PM - 8:30 PM | added joint practice to make up for missed joint practice on Oct 15 due to game. |
Stone Mills Recreation Centre | Thu, Oct. 24, 2024 6:00 PM - 7:00 PM | |
Strathcona Paper Centre | Tue, Oct. 29, 2024 6:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Mon, Nov. 04, 2024 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Tue, Nov. 05, 2024 7:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Tue, Nov. 12, 2024 6:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Thu, Nov. 14, 2024 7:00 PM - 8:00 PM | HH |
Deseronto Community Recreation Centre | Fri, Nov. 15, 2024 5:00 PM - 6:00 PM | Last minute added practice |
Strathcona Paper Centre | Tue, Nov. 19, 2024 7:30 PM - 8:30 PM | HH |
Deseronto Community Recreation Centre | Thu, Nov. 21, 2024 5:00 PM - 6:00 PM | |
Strathcona Paper Centre | Mon, Nov. 25, 2024 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Tue, Nov. 26, 2024 6:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Tue, Dec. 03, 2024 7:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Tue, Dec. 10, 2024 6:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Mon, Dec. 16, 2024 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Sun, Dec. 22, 2024 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Sun, Dec. 29, 2024 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Mon, Dec. 30, 2024 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Tue, Jan. 07, 2025 6:30 PM - 8:30 PM | HH - double ice time with U11 |
Strathcona Paper Centre | Thu, Jan. 09, 2025 7:00 PM - 8:00 PM | HH |
Strathcona Paper Centre | Wed, Jan. 15, 2025 8:30 PM - 9:30 PM | HH |
Deseronto Community Recreation Centre | Thu, Jan. 16, 2025 5:00 PM - 6:00 PM | |
Strathcona Paper Centre | Mon, Jan. 20, 2025 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Tue, Jan. 21, 2025 6:30 PM - 8:30 PM | HH - double ice time with U11 |
Strathcona Paper Centre | Sun, Jan. 26, 2025 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Tue, Jan. 28, 2025 7:30 PM - 8:30 PM | HH |
Deseronto Community Recreation Centre | Thu, Jan. 30, 2025 5:00 PM - 6:00 PM | |
Strathcona Paper Centre | Tue, Feb. 04, 2025 6:30 PM - 8:30 PM | HH - double ice time with U11 |
Strathcona Paper Centre | Thu, Feb. 06, 2025 6:00 PM - 7:00 PM | HH |
Strathcona Paper Centre | Sun, Feb. 09, 2025 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Mon, Feb. 10, 2025 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Tue, Feb. 11, 2025 7:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Tue, Feb. 18, 2025 6:30 PM - 8:30 PM | HH - double ice time with U11 |
Stone Mills Recreation Centre | Thu, Feb. 20, 2025 6:00 PM - 7:00 PM | |
Strathcona Paper Centre | Sun, Feb. 23, 2025 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Mon, Feb. 24, 2025 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Tue, Feb. 25, 2025 7:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Sun, Mar. 02, 2025 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Tue, Mar. 04, 2025 6:30 PM - 8:30 PM | HH - double ice time with U11 |
Strathcona Paper Centre | Thu, Mar. 06, 2025 7:00 PM - 8:00 PM | HH |
Strathcona Paper Centre | Sun, Mar. 09, 2025 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Tue, Mar. 11, 2025 7:30 PM - 8:30 PM | HH |
Deseronto Community Recreation Centre | Thu, Mar. 13, 2025 5:00 PM - 6:00 PM | |
Strathcona Paper Centre | Sun, Mar. 16, 2025 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Tue, Mar. 18, 2025 6:30 PM - 8:30 PM | HH - double ice time with U11 |
Deseronto Community Recreation Centre | Thu, Mar. 20, 2025 5:00 PM - 6:00 PM | |
Strathcona Paper Centre | Sun, Mar. 23, 2025 3:30 PM - 4:30 PM | GDY |
Strathcona Paper Centre | Mon, Mar. 24, 2025 5:00 PM - 6:00 PM | GDY |
Strathcona Paper Centre | Tue, Mar. 25, 2025 7:30 PM - 8:30 PM | HH |
Strathcona Paper Centre | Sun, Mar. 30, 2025 3:30 PM - 4:30 PM | GDY |
Fri, Jan. 03, 2025 10:00 AM - 11:00 AM
Duncan McDonald Memorial Gardens - Pad 2
Fri, Jan. 03, 2025 4:15 PM - 5:15 PM
Duncan McDonald Memorial Gardens - Pad 2
Sat, Jan. 04, 2025 10:00 AM - 11:00 AM
Quinte Sports & Wellness Centre - Mackay
Sat, Jan. 04, 2025 3:30 PM - 4:30 PM
Quinte Sports & Wellness Centre - FDC
Sat, Jan. 11, 2025 12:45 PM - 1:45 PM
Chestnut Hill Rec Centre - O'Brien Arena