# | First | Last | Position |
---|---|---|---|
Leah | Asselstine | ||
Sloane | Murphy | ||
3 | Claire | Camp | |
5 | Alison | Kemp | |
6 | Aubree | Neadow | |
7 | Elizabeth | Black | |
13 | Julia | Carson | |
14 | Lenna | Chapman | |
17 | Brynn | Vankoughnet | |
18 | Katelyn | Whalen | |
23 | Addison | Kerr | |
31 | Sophia | VanGassen | |
38 | Brooklyn | Humphries | |
71 | Joni | Vader | |
77 | Nora | Vader |
Sun, Mar. 02, 2025 3:30 PM - 3:30 PM
North Grenville Municipal Centre - Rink 1