# | First | Last | Position |
---|---|---|---|
3 | Kennedy | Bradshaw | |
4 | Lyla | Hughes | |
9 | Erin | Gauthier | |
10 | Sloane | Brown | |
11 | Erin | Asselstine | |
15 | Bridget | Coffey | |
16 | Lana | Yeomans | |
17 | Tamara | Munden | |
27 | Isla | Baker | |
33 | Talon | Brant | |
34 | Shay-Ann | Brant | |
55 | Rory | Mack | |
98 | Meg | Clancy |
Sat, Jan. 18, 2025 12:30 PM - 1:30 PM
East Bayfield Community Centre - Green Rink