# | First | Last | Position |
---|---|---|---|
Bella | Coward | ||
Zoe | McGarvey | ||
Easton | Brown | ||
Riley | Plumley | ||
Brooklyn | McGurn | ||
Charlee | Brant | ||
2 | Hilary | Yeomans | |
5 | Hannah | Lewis | |
8 | Thessaly | Chadwick | |
9 | Izzy | O'Hoski | |
10 | Carley Jo | Thompson | |
11 | Chloe | Brown | |
12 | Zoey | Pelow | |
17 | Emma | Kerr |
Sat, Jan. 11, 2025 9:45 AM - 10:45 AM
Garnet B. Rickard Recreation Complex