# | First | Last | Position |
---|---|---|---|
Lily | Raycroft | ||
3 | Kennedy | Bradshaw | |
4 | Lyla | Hughes | |
6 | Audrey | Yeomans | |
8 | Kylie | Kincade | |
11 | Jelena | Dujmovic-Stachow | |
12 | Bella | Benn | |
13 | Gwen | Gariepy | |
17 | Tamara | Munden | |
33 | Talon | Brant | |
51 | Bridget | Coffey | |
77 | Nora | Vader | |
97 | Abby | Milligan | |
98 | Meg | Clancy |
Sat, Nov. 15, 2025 11:00 AM - 12:00 PM
Garnet B. Rickard Recreation Complex - Pad A
Tue, Oct. 28, 2025 7:30 PM - 8:30 PM
Thu, Oct. 30, 2025 6:00 PM - 7:00 PM
Sun, Nov. 02, 2025 3:30 PM - 4:30 PM