Location | Date | Notes |
---|---|---|
Best and Bash Arena | Tue, Aug. 19, 2025 4:00 PM - 5:00 PM | |
Best and Bash Arena | Thu, Aug. 21, 2025 4:00 PM - 5:00 PM | |
Best and Bash Arena | Mon, Aug. 25, 2025 4:00 PM - 5:00 PM | |
Best and Bash Arena | Tue, Aug. 26, 2025 4:00 PM - 5:00 PM | |
Best and Bash Arena | Tue, Sep. 02, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Sep. 04, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Tue, Sep. 09, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Sun, Sep. 14, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Sep. 16, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Sep. 18, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Mon, Sep. 22, 2025 5:00 PM - 6:00 PM | |
Best and Bash Arena | Tue, Sep. 23, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Tue, Sep. 30, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Oct. 02, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Oct. 05, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Oct. 07, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Oct. 09, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Oct. 12, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Oct. 14, 2025 7:30 PM - 8:30 PM | |
Deseronto Community Recreation Centre | Thu, Oct. 16, 2025 5:00 PM - 6:00 PM | |
Best and Bash Arena | Sun, Oct. 19, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Oct. 21, 2025 7:30 PM - 8:30 PM | |
Stone Mills Recreation Centre | Thu, Oct. 23, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Oct. 26, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Oct. 28, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Oct. 30, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Nov. 02, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Nov. 04, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Nov. 06, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Nov. 09, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Nov. 11, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Nov. 13, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Nov. 16, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Nov. 18, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Nov. 20, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Nov. 23, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Nov. 25, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Nov. 27, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Mon, Dec. 01, 2025 5:00 PM - 6:00 PM | |
Best and Bash Arena | Tue, Dec. 02, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Tue, Dec. 09, 2025 7:30 PM - 8:30 PM | |
Deseronto Community Recreation Centre | Thu, Dec. 11, 2025 5:00 PM - 6:00 PM | |
Best and Bash Arena | Sun, Dec. 14, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Dec. 16, 2025 7:30 PM - 8:30 PM | |
Stone Mills Recreation Centre | Thu, Dec. 18, 2025 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Dec. 21, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Dec. 23, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Sun, Dec. 28, 2025 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Dec. 30, 2025 7:30 PM - 8:30 PM | |
Best and Bash Arena | Tue, Jan. 06, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Jan. 08, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Jan. 11, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Jan. 13, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Jan. 15, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Jan. 18, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Jan. 20, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Jan. 22, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Jan. 25, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Jan. 27, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Jan. 29, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Feb. 01, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Feb. 03, 2026 7:30 PM - 8:30 PM | |
Deseronto Community Recreation Centre | Thu, Feb. 05, 2026 5:00 PM - 6:00 PM | |
Best and Bash Arena | Sun, Feb. 08, 2026 3:30 PM - 4:30 PM | |
Deseronto Community Recreation Centre | Mon, Feb. 09, 2026 5:00 PM - 6:00 PM | |
Best and Bash Arena | Tue, Feb. 10, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Tue, Feb. 17, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Feb. 19, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Feb. 22, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Feb. 24, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Feb. 26, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Mar. 01, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Mar. 03, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Mar. 05, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Mar. 08, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Mar. 10, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Mar. 12, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Mar. 15, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Mar. 17, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Mar. 19, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Mar. 22, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Mar. 24, 2026 7:30 PM - 8:30 PM | |
Best and Bash Arena | Thu, Mar. 26, 2026 6:00 PM - 7:00 PM | |
Best and Bash Arena | Sun, Mar. 29, 2026 3:30 PM - 4:30 PM | |
Best and Bash Arena | Tue, Mar. 31, 2026 7:30 PM - 8:30 PM |
Sun, Sep. 07, 2025 10:30 AM - 11:30 AM
Selkirk Homes - INVISTA Centre
Tue, Aug. 19, 2025 4:00 PM - 5:00 PM
Thu, Aug. 21, 2025 4:00 PM - 5:00 PM
Mon, Aug. 25, 2025 4:00 PM - 5:00 PM