# | First | Last | Position |
---|---|---|---|
3 | Etta | Brookes | |
5 | Harper | Tee | |
8 | Charlee | Quinn-Black | |
9 | LauraLee | Hanna | |
12 | Zoey | Pelow | |
15 | Emerson | Darby | Forward |
21 | Rori | Armstrong-O'Hara | |
33 | Amita | Wyatt | Goalie |
43 | Quinn | Mertins | |
57 | Adisyn | Biccum | |
71 | Keegan | McGinn | |
88 | Myla | Fobert | Defence |
Tue, Sep. 02, 2025 5:00 PM - 6:00 PM
Thu, Sep. 04, 2025 5:00 PM - 6:00 PM
Mon, Sep. 08, 2025 5:00 PM - 6:00 PM