| # | First | Last | Position |
|---|---|---|---|
| 3 | Etta | Brookes | |
| 5 | Harper | Tee | |
| 8 | Charlee | Quinn-Black | |
| 9 | LauraLee | Hanna | |
| 12 | Zoey | Pelow | |
| 15 | Emerson | Darby | |
| 21 | Rori | Armstrong-O'Hara | |
| 33 | Amita | Wyatt | Goalie |
| 43 | Quinn | Mertins | |
| 57 | Adisyn | Biccum | |
| 71 | Keegan | McGinn | |
| 88 | Myla | Fobert |
Sat, Jan. 17, 2026 6:15 PM - 7:15 PM
Quinte Sports & Wellness Centre - FDC
Mon, Dec. 29, 2025 5:00 PM - 6:00 PM
Mon, Jan. 05, 2026 5:00 PM - 6:00 PM