Location | Date | Notes |
---|---|---|
Best and Bash | Tue, Sep. 02, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Thu, Sep. 04, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Sep. 08, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Sat, Sep. 13, 2025 3:30 PM - 4:30 PM | |
Best and Bash | Sun, Sep. 14, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Sep. 15, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Sun, Sep. 21, 2025 4:00 PM - 5:00 PM | |
Best and Bash | Tue, Sep. 23, 2025 5:30 PM - 6:30 PM | |
Stone Mills Recreation Centre | Thu, Sep. 25, 2025 6:00 PM - 7:00 PM | |
Best and Bash | Mon, Sep. 29, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Oct. 06, 2025 5:00 PM - 6:00 PM | |
Deseronto Community Recreation Centre | Thu, Oct. 09, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Oct. 13, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Oct. 20, 2025 5:00 PM - 6:00 PM | |
Deseronto Community Recreation Centre | Thu, Oct. 23, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Oct. 27, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Nov. 03, 2025 5:00 PM - 6:00 PM | |
Stone Mills Recreation Centre | Thu, Nov. 06, 2025 6:00 PM - 7:00 PM | |
Best and Bash | Mon, Nov. 10, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Nov. 17, 2025 5:00 PM - 6:00 PM | |
Stone Mills Recreation Centre | Thu, Nov. 20, 2025 6:00 PM - 7:00 PM | |
Best and Bash | Mon, Nov. 24, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Tue, Dec. 02, 2025 5:30 PM - 6:30 PM | |
Deseronto Community Recreation Centre | Thu, Dec. 04, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Dec. 08, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Dec. 15, 2025 5:00 PM - 6:00 PM | |
Deseronto Community Recreation Centre | Thu, Dec. 18, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Dec. 22, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Dec. 29, 2025 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Jan. 05, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Jan. 12, 2026 5:00 PM - 6:00 PM | |
Stone Mills Recreation Centre | Thu, Jan. 15, 2026 6:00 PM - 7:00 PM | |
Best and Bash | Mon, Jan. 19, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Tue, Jan. 27, 2026 5:30 PM - 6:30 PM | |
Deseronto Community Recreation Centre | Thu, Jan. 29, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Feb. 02, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Feb. 09, 2026 5:00 PM - 6:00 PM | |
Deseronto Community Recreation Centre | Thu, Feb. 12, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Feb. 16, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Feb. 23, 2026 5:00 PM - 6:00 PM | |
Stone Mills Recreation Centre | Thu, Feb. 26, 2026 6:00 PM - 7:00 PM | |
Best and Bash | Mon, Mar. 02, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Mar. 09, 2026 5:00 PM - 6:00 PM | |
Stone Mills Recreation Centre | Thu, Mar. 12, 2026 6:00 PM - 7:00 PM | |
Best and Bash | Mon, Mar. 16, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Mar. 23, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Tue, Mar. 24, 2026 5:00 PM - 6:00 PM | |
Best and Bash | Mon, Mar. 30, 2026 5:00 PM - 6:00 PM |
Tue, Sep. 02, 2025 5:00 PM - 6:00 PM
Thu, Sep. 04, 2025 5:00 PM - 6:00 PM
Mon, Sep. 08, 2025 5:00 PM - 6:00 PM